Index of main articles in Alderson Roots
Issues 1 – 119
Members can find these articles in P-Tree by searching using the the P number given on each listing, if you need assistance please contact our secretary by email.
The columns are presented in the order of:
Issue number, Page number, Membership number of the Author and Title of the article.
Categories: Biography – Book Reviews – Heraldry – Manorial Records – Obituaries – Profiles – Research – Research Technique – Social – Wills
Biographies
118 | |||
117 | 16 | 394 | "World War II" My Crowther/Alderson Family - Parents and Children |
Dr John Alderson – see entries under John Alderson | |||
50 | 16 | 371 | A Family torn apart P02950 |
108 | 8 | 800 | A Gift - the Past is the Present |
60 | 3 | 21 | A Gourmet’s Delight, Keith Alderson P05163 |
108 | 9 | 035 | A Journey of Self-Discovery |
107 | 18 | 438 | A Tragic Death Letitia Alderson |
82 | 15 | Abdominous Landlord – Matty Joan Ned P00328 | |
16 | 15 | 67 | Adam Alderson – correction P00613 |
15 | 11 | 17 | Adam Alderson (1765 – 1814) P00613 |
94 | 3 | 465 | Albert Alderson, First Class Batsman P04713 |
55 | 18 | 318 | Albert Emil Alderson P06969 |
98 | 4 | 686 | Alderson Brothers in the Great War P01039, P01370, P02360, P02489, P02490, P04171 and P04718 |
94 | 4 | 529 | Alderson-Scott Family Tree (Jane Alderson b 1801) P00316 |
117 | 4 | 407 | Aldersons in West Australia |
45 | 23 | 396 | Aldersons of Formby – a postscript P02837 |
44 | 16 | 12 | Aldersons of Formby P00571, P00564 |
7 | 6 | 31 | Aldersons of Greenbrier P01174 |
60 | 9 | 70 | Aldersons of Hatfield House P01051 |
52 | 14 | 461 | Aldersons of Holmbridge (part 1) P04224 |
59 | 16 | 461 | Aldersons of Holmbridge (part 2) P04893 |
89 | 18 | 354 | Along the banks of the Wharfe P00778 |
49 | 6 | 60 | Amelia Opie (née Alderson) P02131 |
106 | 13 | 242 | An Alderson Family in Saltaire |
111 | 4 | 016 | An Alderson Pioneer |
105 | 14 | 622 | An outback life (Yorky Billy) P03934 |
94 | 6 | 242 | Andrew Alderson – Journalist P05412 |
95 | 6 | 242 | Andrew Alderson – Journalist new photo P05412 |
79 | 13 | 308 | Another Alderson footballer – Brian P04205 |
110 | 5 | 394 | Anthony Alderson 1870-1942 |
83 | 15 | 86 | Anthony Pallister’s Uncle P00115 |
42 | 10 | 362 | Arnold S Alderson P04401 |
58 | 14 | 289 | Aunt Betty’s Brooch P00277 |
46 | 10 | 397 | Aunt Etta’s Boxes P03006 |
48 | 20 | 377 | Bachelor Brothers P01396 |
113 | 15 | 17 | Baron Edward Hall Alderson P01051 |
12 | 4 | 99 | Betty Webster P00369 |
118 | 14 | 812 | Bigamist (John Alderson 1840-1905) |
68 | 8 | 138 | Boyhood memories of Swaledale - Bill Calvert (not an Alderson) |
102 | 10 | 242 | Brian Alderson’s donation of books P00929 |
102 | 10 | 242 | Brian Alderson's donation of books P00929 |
72 | 8 | Building The Willows P05816 | |
7 | 13 | 85 | Calaway Alderson (US Civil War) P06109 |
81 | 13 | 192 | Calaway Hodge Alderson P06109 and Joseph Hodge Alderson P01938 |
91 | 5 | 629 | Campbell Town Convict P02276, P04774 |
77 | 7 | 1 | Canon Montague F Alderson P01383 |
35 | 9 | 54 | Captain Basil Alderson P00938 |
87 | 3 | 12 | Captain J T Alderson P01126 |
89 | 3 | 707 | Changing Fortunes P00380, P00255, P00309, P04224 |
60 | 8 | 465 | Chaplain dies in Malta Rev Edmund Albert Alderson P01534 |
57 | 10 | 38 | Charles (Carl) Neufeld (not an Alderson) |
73 | 12 | 242 | Charles Alderson a prize-winning Solicitor P00923 |
63 | 4 | Charles Joseph Alderson P04215 | |
64 | 5 | 377 | Charlie Alderson (d 1915) P04623 |
110 | 18 | 454 | Child Immigration to Canada |
93 | 3 | 411 | Childhood Holidays in Upper Swaledale P00880, P00335, P04490 |
114 | 8 | 394 | Christopher Alderson P01724 |
79 | 7 | Christopher Alderson’s Lectern P01423 | |
103 | 18 | 17 | Christopher R Alderson MD P01056 |
78 | 13 | Christopher Richard Alderson in Peninsula War P01056 | |
50 | 6 | 204 | Cicely Alderson, an Emigrant’s Story P00584 |
44 | 8 | 395 | Clara Annie Alderson – 103 years old P01527 |
52 | 10 | Cobblers to Keelmen – the William Aldersons of Sunderland P00460 | |
3 | 6 | 17 | Colin Alderson – Buckingham Palace P05368 |
102 | 17 | 17 | Colin Alderson, a Chef with the Royal Household P05368 |
102 | 17 | 17 | Colin Alderson, a chef with the Royal Household P05368 |
41 | 5 | 192 | Colonel Warren M Alderson – a postscript P06049 |
40 | 12 | 281 | Colonel Warren M Alderson P06049 |
17 | 5 | 17 | Cricketing Alderson unlinked |
77 | 11 | 26 | Crossing the Pond P00732 |
79 | 14 | 21 | Cyril Alderson of Welshpool P02214 |
80 | 12 | 20 | Cyril Alderson’s letters P02214 |
108 | 4 | 441 | Death in a mine - Thomas Alderson's accident at Augill Mine |
12 | 11 | 108 | Dedication of an Alderson Memorial Stone P01174 |
55 | 10 | 377 | Derek Alderson unlinked |
76 | 17 | 018 | Diary of Rev Jonathan “Jonty” Alderson P01004 |
66 | 10 | 189 | Disquieting Dowry P00422 |
2 | 11 | 1 | Dorothy & Elizabeth Alderson P00847 |
19 | 4 | 16 | Douglas Barry Alderson P02841 |
69 | 5 | Dramatic Monologue – Elder John Alderson P01176 | |
57 | 9 | Edward Alderson – Over the Hills P01241 | |
96 | 12 | 438 | Edwin Alderson – A Prisoner of War P04854 |
26 | 19 | 70 | Edwin Alfred Hervey Alderson P02435 |
63 | 12 | 565 | Edwin Alfred Hervey Alderson P02435 |
51 | 12 | 463 | Eleanor Sanderson (nee Alderson) P00450 |
64 | 12 | 228 | Eli Alderson – a tranquil life P01864 |
45 | 6 | 376 | Eli Alderson in India P04551 |
42 | 4 | 281 | Elijah B Alderson – 100 years old P06047 |
63 | 11 | 561 | Elizabeth Alderson – Story of a Courageous Lady P00316 |
112 | 8 | 17 | Elizabeth Alderson and the Artist Mary Best P01124 |
104 | 12 | 160 | Elmer Alderson. P06619 |
82 | 7 | 688 | Emmerson Alderson – a footnote P00344 |
81 | 10 | 144 | Emmerson Alderson P00344 |
84 | 16 | Erville Alderson P06315 | |
80 | 8 | 645 | Escape from Singapore P00937 |
16 | 8 | 12 | Family of Gamekeepers P00254 |
85 | 8 | Fay Alderson P06060 | |
75 | 16 | 515 | Fay’s Story (Fay Gotting) G’dau of P 05028 |
43 | 12 | 377 | Frederick Dunn Alderson P02740 |
113 | 4 | 350 | Frederick Hodgson Rudd Alderson (cont.d)P00850 |
43 | 6 | 70 | Frederick Jackson Alderson P05144 |
47 | 11 | 377 | Frederick Shaw Alderson P02739 |
59 | 14 | From Orphan to Entrepreneur, William Dunn Alderson P01416 | |
68 | 7 | 119 | From the Coal Pits to the Silver Screen – John Alderson Son of P05028 |
85 | 3 | 315 | From the Eden to the Yeo Valley – Richard William Alderson P01624 |
49 | 16 | G H Alderson & Son of Brasted, Kent P04750 | |
76 | 16 | 540 | Garnett Hylton Alderson P08020 |
97 | 14 | 354 | George Alderson 1849 – 1927 P02823 |
56 | 8 | 377 | George Alderson – Albert Medal holder P04654 |
105 | 3 | 556 | George Alderson (1813-1891). P01591 |
118 | 18 | 222 | George Alderson (1886-1939) |
119 | 16 | 242 | George Alderson and his Hartlepool family |
102 | 11 | 242 | George Alderson of Alderson, West Virginia P06056 |
39 | 5 | 222 | George Alderson, Grinton LodgeP00254 |
48 | 18 | 242 | George Alderson-Smith (not an Alderson) |
29 | 2 | 222 | George Atkinson Alderson P00377 |
103 | 15 | 242 | George Thomas Autherson. P03478 |
73 | 15 | 242 | Gladys Alderson Unlinked |
73 | 8 | Growing up at The Willows P05816 | |
115 | 10 | 721 | Hannah (Susannah) Alderson 1780-1854 P08285 |
107 | 7 | 777 | Hannah Alderson 1825-1890 |
47 | 20 | 296 | Harrison Alderson and his family – part I P00630 |
48 | 24 | 296 | Harrison Alderson and his family – part II P00630 |
64 | 13 | 144 | Harvest to help the Hungry (not an Alderson) |
46 | 6 | 77 | Helena Alderson (née Wilson) P01154 |
118 | 16 | 242 | Henry Alderson in the Crimean War |
42 | 3 | 70 | Henry Alderson’s will P01590 |
83 | 16 | Henry Ross Alderson P02870 | |
113 | 13 | 438 | Henry Ward Alderson the marriages of P02488 |
62 | 5 | 465 | Highway Robbery (on James Simpson Alderson) P00851 |
111 | 11 | 394 | Hilda Alderson 27 May 1901-6 January 1990 |
15 | 8 | 70 | Hoyman Alderson (no trace) |
78 | 7 | 429 | Hutchinson Alderson P01803 |
84 | 6 | Irving Alderson P09103 | |
34 | 2 | 241 | Isabella Annie Alderson P00595 |
78 | 3 | 242 | Jack Alderson – England Footballer unlinked |
58 | 16 | James Alderson a Keelman with a Clue P01441 | |
104 | 18 | 17 | James Alderson MD FRS. P01053 |
39 | 2 | 308 | James Alderson of Otter Lee Farm P02939 |
115 | 17 | John Alderson – Embezzler of Stockton (Newspaper Report) 02381 | |
69 | 10 | 465 | John Alderson – Friend of the Liberator (Bolivia) unlinked |
54 | 16 | John Alderson – Master Mariner (Stockton) P01231 | |
62 | 15 | 429 | John Alderson – Pioneer Preacher P01176 |
53 | 12 | John Alderson – Western Film Star Son of P05028 | |
93 | 13 | 17 | John Alderson the doctor P01053 |
94 | 16 | 17 | John Alderson the doctor P01053 |
102 | 14 | 242 | John Alderson the Doctor of Hull – Etching P01053 |
95 | 17 | 17 | John Alderson, a man of his time P01053 |
104 | 5 | 242 | John Alderson, emigrant to Dubuque. P03033 |
102 | 14 | 242 | John Alderson, the doctor of Hull (etching). P01053 |
117 | 8 | 772 | John and Emma Alderson of Staindrop |
102 | 3 | 242 | John Coleman Alderson (Major). P07670 |
85 | 6 | 210 | John Cottingham Alderson – a post-script P05767 |
111 | 13 | 455 | John Cuthbert Alderson (1911-1985) |
52 | 16 | John D Alderson – Hobbies, key to health Son of P04627 | |
48 | 6 | 12 | John Frederick Alderson – Ship Modeller P04183 |
96 | 3 | 17 | John Morris Alderson and the Enigma Machine P04663 |
58 | 8 | 218 | John R Alderson, Soldier & Settler Son of P00213 |
5 | 6 | 87 | John Septimus Alderson P02067 |
14 | 3 | 110 | John W Alderson, Missionary unlinked |
103 | 7 | 242 | John William Alderson P00608 |
83 | 4 | 242 | John William Alderson’s Diaries. P00329, P00884, P00885 |
68 | 14 | 570 | Joseph Alderson P05195 |
53 | 16 | 353 | Joseph Lorne Alderson P05232 |
44 | 20 | 394 | Joshua Alderson (“Sinker”) 1837-70 P04534 |
43 | 2 | 18 | Julia Alderson (née Bland) P01001 |
6 | 14 | 17 | Keld Character (Neddy Dick) P00309 |
78 | 14 | 681 | Leonard Alderson a Portsmouth Connection unlinked |
104 | 13 | 192 | Lewis W W Alderson. P06253 |
48 | 10 | 399 | Lily Alderson – 100 years old P04634 |
49 | 22 | 377 | Major A R O Alderson, SAEC P04082 |
102 | 3 | 242 | Major Joseph Coleman Alderson P07670 |
104 | 4 | 724 | Margaret Alderson, P08344 |
105 | 11 | 242 | Mark Alderson - A family dairy. P01084 |
63 | 5 | 531 | Mary Alderson the Missing Lady P05056 |
96 | 7 | 662 | Mary Elizabeth Nellis née Alderson P04607 |
120 | 14 | 222 | Mary Walton Alderson, 1833-1868 |
89 | 6 | 697 | Matty Joan Ned and the Upper Swaledale Dialect P00328 |
27 | 11 | 67 | Matty John Ned b. 1797 P00328 |
50 | 18 | 431 | Maurice Alderson, a Canadian Settler P02950 |
83 | 14 | 242 | May Alderson MBE and May Castrey P05196 |
97 | 13 | 570 | May Alderson MBE, 100th birthday P05196 |
81 | 3 | 570 | May Alderson, MBE P05196 |
65 | 14 | 592 | Memoirs of Jean Barnes nee Alderson part 1 P00872 |
66 | 8 | 592 | Memoirs of Jean Barnes nee Alderson part 2 P00872 |
67 | 6 | 592 | Memoirs of Jean Barnes nee Alderson part 3 P00872 |
84 | 12 | 12 | Memories of two London Evacuees part 1 P01127 |
85 | 14 | 12 | Memories of two London Evacuees part 2 P01127 |
68 | 17 | 388 | Memory Lane – William Alderson unlinked |
87 | 8 | Mick Alderson (1948 – 2000) P03935 | |
114 | 10 | 818 | Midshipman Dixwell Ian Alderson P01384 |
78 | 16 | 86 | Minnesota Aldersons P02486 |
94 | 6 | 242 | Moira Alderson – Newsreader P09283 |
103 | 14 | 438 | Montague Frederick Alderson. P10353 |
104 | 15 | 438 | Montague Frederick Alderson. P10353 |
105 | 13 | 438 | Montague Frederick Alderson. P10353 |
61 | 15 | 70 | Montegue Frederick Alderson P01383 |
23 | 3 | 17 | More on the Reverend Alderson P01321 |
24 | 5 | 1 | More on the Reverend Alderson P01321 |
25 | 17 | 53 | More on the Reverend Alderson P01321 |
88 | 18 | Murderous Assault in Swaledale P00279 | |
75 | 10 | 242 | My Earliest Alderson – Simon P01755 |
60 | 4 | 537 | My Great Garrotted Grandfather (not an Alderson) |
60 | 16 | 531 | My Li’l Grey Mare. John Alderson P00528 |
58 | 10 | 481 | Nasty Norman Alderson P04949 |
86 | 8 | 242 | Neddy Dick P00309 |
46 | 16 | 242 | One William or two? P04670 |
79 | 8 | 469 | Our Holiday in England I P02912 |
80 | 5 | 469 | Our Holiday in England II P02912 |
62 | 10 | 70 | Pit Disaster – William Alderson P02664 |
8 | 9 | 17 | Policeman’s Lot (Robert) P01104 |
87 | 11 | 629 | Private Charles Alderson P08627 |
104 | 11 | 17 | Quakers of Ravenstonedale. P00625, P00626, P00627, P00628 |
76 | 18 | Queenie Alderson’s 100th birthday P04353 | |
79 | 6 | 465 | R S W A Alderson – a clerical career P04771 |
93 | 5 | 365 | Ramblings and Memories of my Family P00576, P01755 |
65 | 12 | 60 | Raymond Pasteur (Nik) Alderson P00932 |
84 | 10 | 38 | Recent news from Bob Alderson |
70 | 10 | 166 | Recollections & Reminiscences of Derrick Alderson P00293, P01528, and |
56 | 14 | Reginald Alderson – Last of a Line P01383 | |
108 | 4 | 684 | Reminiscences of the First World War |
69 | 3 | 18 | Rev Christopher Alderson P01005 |
61 | 5 | 18 | Rev Christopher Alderson P01423 |
62 | 12 | 465 | Rev Richard William Spithead Alderson P04771 |
57 | 12 | 70 | Rev Samuel Alderson unlinked, also at 66/15/465 |
22 | 16 | 17 | Reverend Richard Alderson P01321 |
26 | 21 | 53 | Reverend Richard’s Family Tree P01321 |
45 | 8 | 21 | Richard Brown Alderson P04740 |
103 | 6 | 721 | Richard John Alderson. P00607 |
41 | 18 | 70 | Richard Robinson Alderson (Crimea) P01438 |
44 | 3 | 189 | Robben Island Prison (Edward Alderson) P02265 |
65 | 5 | Samuel Alderson – crash test dummies USA – no info | |
66 | 15 | 465 | Samuel Alderson unlinked, also at 57/12/70 |
85 | 13 | Samuel Alderson Query P08805 | |
79 | 17 | Samuel Hurry Alderson P01052 | |
97 | 15 | 242 | Scott Alderson, Dairy Farmer in Minnesota P7305 |
47 | 10 | 308 | Search for Samuel P01591, P04630 |
91 | 7 | 465 | Shadrach Alderson, buried in Westminster Abbey P04914 |
81 | 16 | 242 | Simon Smith’s Alderson family P01060, P04305, P04738 |
1 | 7 | 23 | Simon W Alderson P00482 |
90 | 5 | 242 | Sir Edwin Alfred Henry Alderson P02435 |
114 | 7 | 242 | Sir Harold George Alderson P04403 |
24 | 20 | 70 | Sir James Alderson P02129 |
81 | 6 | Stanley Alderson from Skipton P04986 | |
106 | 3 | 242 | Stephen Alderson - Bingley Lock-keeper |
46 | 22 | 19 | Stephen Thompson Alderson P05824 |
62 | 6 | 551 | Swing Low Sweet Chariot – F H R Alderson P01614 |
72 | 14 | 414 | Tears in Canada West – Margaret Alderson P00106 |
55 | 12 | 242 | The Aldersons of Stone House P01744, P01149 |
89 | 7 | 242 | The Charles Alderson Trust P00961 |
8 | 6 | 28 | The Family Branch of Peter Alderson P01047 |
112 | 18 | 350 | The Family History of Frederick Hodgson Rudd Alderson (cont.d) P00852 |
111 | 17 | 350 | The Family History of Frederick Hodgson Rudd Alderson (cont.d) P01683 (see 110 pg. 16) |
110 | 16 | 350 | The Family History of Frederick Hodgson Rudd Alderson P01674 |
61 | 9 | 454 | The Five who Survived 1914-1918 (The Brothers of Colne) part 1 P04967 |
62 | 16 | 454 | The Five who Survived 1914-1918 (The Brothers of Colne) part 2 P02749 |
63 | 3 | 454 | The Five who Survived 1914-1918 (The Brothers of Colne) part 3 P04960 |
64 | 8 | 454 | The Five who Survived 1914-1918 (The Brothers of Colne) part 4 P04014 |
107 | 4 | 070 | The Genealogical Library of the late Susan Sharp, born Alderson |
82 | 8 | 21 | The Late Mr William Alderson P01021 |
71 | 6 | The Life & Times of my Parents P05816 | |
110 | 14 | 693 | The life and poems of Charles Henry Alderson |
112 | 10 | 552 | The Luckiest Man in the Light Brigade P02250 |
91 | 3 | 211 | The Missing Link P02719 |
64 | 10 | 513 | The Pulleine Mystery P02014 |
38 | 3 | 127 | The Remarkable Alderson Twins P00847 |
49 | 21 | 419 | The sad lives of Hannah & Jonathan Alderson P01279, P00236 |
42 | 8 | 212 | The search for Matilda Alderson P01821 |
74 | 14 | 144 | The Story of the Postcards – William Robinson Alderson P00996 |
92 | 2 | 242 | The Tale of two Brothers P00306, P02076 |
61 | 14 | 465 | The Untimely Death of the Rector’s Son – Reginald Liddon Alderson P01383 |
61 | 12 | 465 | Thomas Alderson & his unusual Degree P01633 |
54 | 4 | Thomas Alderson DCM P02940 | |
67 | 12 | 465 | Thomas Alderson of Deptford unlinked |
35 | 14 | 70 | Thomas Alderson of Windy Hall, Reeth P00240 |
120 | 12 | 017 | Thomas Alderson's Farm |
41 | 4 | 002 | Thomas Edwin Alderson – a postscript P00931 |
40 | 5 | 203 | Thomas Edwin Alderson P00931 |
46 | 20 | 317 | Thomas Hopper Alderson P05473 |
60 | 14 | 350 | Tragic Obsession. Richard Alderson 1818-1875 P04467 |
120 | 9 | 772 | Trooper John Alderson of Staindrop, 1835-1868 |
45 | 14 | 58 | Two Alderson sisters in Alaska P00485 |
113 | 7 | Valerie Doreen Cooper nee Alderson P08341 | |
58 | 4 | 350 | Victorian Robin Hood John Alderson of Stockton 1832-1901 unlinked |
2 | 10 | 38 | Wallace Alderson P02089 |
66 | 2 | 592 | Will you be my Valentine? (Emma Alderson) No info |
48 | 22 | 377 | William Alderson – (1788 – 1859) P01396 |
116 | 15 | 242 | William Alderson – (1808 – 1885) P08285 |
76 | 8 | 021 | William Alderson – (1864 – 1918) P01022 |
87 | 6 | 242 | William Alderson & his descendants in London P04670, P01189, P01190 |
51 | 4 | 411 | William Alderson (Military Settler in New Zealand) 1842-1915 P04838 |
48 | 3 | 388 | William Alderson in Court P10380 |
76 | 14 | 465 | William Alderson of the Chapel Royal Unlinked |
86 | 14 | 189 | William Alderson, a consummate Rogue (part 1) P00422 |
87 | 13 | 189 | William Alderson, a consummate Rogue (part 2) P00422 |
88 | 15 | 189 | William Alderson, a consummate Rogue (part 3) P00422 |
89 | 15 | 189 | William Alderson, a consummate Rogue (part 4) P00422 |
109 | 8 | 394 | William Anthony Crowther (1903-1965) |
62 | 10 | 465 | William Blundell Alderson P04652 |
52 | 9 | 218 | William C Alderson P00651 |
55 | 9 | 137 | William C Alderson P00651 |
16 | 6 | 70 | William de Vesci unlinked |
84 | 5 | 629 | William Ernest Alderson P05616 |
105 | 14 | 438 | William Maddison Alderson. P02858 |
116 | 15 | William Murray Alderson P09841 |
Book and CD Reviews
33 | 15 | 70 | “To prove I’m not forgot” – Living and dying in a Victorian city |
93 | 15 | Amelia Opie, the Quaker Celebrity P02131 | |
107 | 15 | Anarchy or Establishment Lawrence Alderson: a life of contrasts and contradictions |
|
55 | 11 | 182 | Arkengarthdale – A Moment in Time |
40 | 10 | 70 | Banding in the Dales |
72 | 6 | 144 | Bankrolling Basra by Andrew Alderson |
2 | 4 | 12 | Books of interest to members |
28 | 11 | 70 | Bride goes West |
96 | 16 | 242 | Can we live here? by Sarah Alderson |
29 | 11 | 70 | Character of the Country |
26 | 20 | 1 | Counting House – T. Thompson |
29 | 11 | 127 | Dalesmen of the Mississippi River |
69 | 15 | 144 | Down the Yorkshire Pan |
60 | 18 | From the High Pennines by Marmaduke Alderson, his family history | |
40 | 10 | 17 | Genealogical Services Directory |
56 | 6 | 242 | Historic Swaledale – summary of various books on Swaledale |
120 | 8 | 242 | It has been a pleasure Ma'am Colin Alderson |
32 | 15 | 70 | Life and Tradition in Northumberland and Durham |
30 | 11 | 70 | Life and Tradition in the Yorkshire Dales |
28 | 11 | 70 | Man Mazzuchelli |
80 | 2 | 242 | Muker, Story of a Yorkshire Parish |
83 | 13 | 242 | Necropolis – London and its Dead |
76 | 9 | 242 | Origins of the British |
99 | 17 | 775 | Pigs Might Fly – Neil Hanson (about Tan Hill Inn) |
83 | 13 | 242 | Remember Me |
62 | 18 | 12 | Serendipity & Intuition in Genealogy |
68 | 11 | Stained Glass in Hambleton by Alfred Alderson | |
66 | 16 | Stronger than Steel The Wayne Alderson Story by R C Sproul | |
44 | 14 | 70 | Swaledale – Portrait of a North Yorkshire Mining Community |
18 | 3 | 70 | Swaledale – The Spirit Speaks Loud |
74 | 9 | 242 | Swaledale – Valley of the Wild River |
69 | 15 | 242 | Swaledale & Arkengarthdale Remembered |
47 | 33 | 70 | Swaledale Wills & Inventories 1522-1600 |
66 | 6 | 242 | Tales from Teesdale, Grassholm & Greena by Wendy Cleasby (member 437) |
64 | 4 | 242 | The Hefted Farmer |
99 | 17 | 775 | The Inn at the Top (about Tan Hill Inn) |
31 | 18 | 70 | The Plains of Heaven |
112 | 15 | 35 | The Quest to Conserve Rare Breeds - Lawrence Alderson |
67 | 13 | 242 | The Road to Nab End |
96 | 16 | 242 | The Shepherd’s Life |
104 | 17 | 242 | The Subtle Minotaur by Alexander Alderson A query? |
113 | 18 | 242 | The Time Traveller's Guide to Restoration Britain |
87 | 17 | 242 | Threshing Days (by William Alderson) |
115 | 12 | 242 | Tomorrow Will Be a Good Day - Cast Tom Moore |
32 | 15 | 127 | Under Wetherfell : The Story of Hawes Parish and People |
44 | 14 | 127 | Under Wetherfell : The Story of Hawes Parish and People (Reprinted) |
75 | 4 | 242 | Weddings in Upper Swaledale – CD |
54 | 15 | When I were a Lad | |
24 | 3 | 97 | World Book of Aldersons |
111 | 8 | Writing Home (life of Emma Alderson) edited by Donald Ingram Ulin |
Heraldry
6 | 12 | 17 | Alderson Arms |
17 | 9 | 17 | Alderson Arms |
41 | 13 | 70 | Alderson Arms |
9 | 4 | 64 | Family Crest |
47 | 2 | 70 | Alderson Coats of Arms |
6 | 11 | 18 | Gardener Alderson (Christopher) P01006 |
8 | 7 | 28 | Notes on the Coat of Arms |
Manorial Records
22 | 6 | 70 | Arkengarthdale Manor Court Records |
108 | 3 | 465 | Buskey Close at Keld |
20 | 9 | 70 | Lordship of Richmond – 1605 |
23 | 14 | 70 | Manor of Barwick on Tees |
15 | 12 | 44 | Manorial Records |
25 | 18 | 70 | Muker Manorial Records |
107 | 16 | 465 | Parkin Close and Edmund Alderson |
114 | 4 | 17 | The Manors of Upper Swaledale |
Obituaries
111 | 7 | 354 | A Tribute to Ann Smith |
66 | 17 | 354 | Alan Spensley (member 491) |
109 | 9 | Alan Taylor | |
72 | 12 | 17 | Albert Roland (Roy) Alderson |
52 | 6 | Aldersons in the US Army in Europe World War II | |
119 | 14 | Alfred 'Alfie' Alderson | |
115 | 18 | Amos Alderson of strathroy, Canada P08713 | |
111 | 7 | 354 | Ann Smith (member 629) |
99 | 18 | 242 | Annas Alderson (1903 – 1994) P02454 |
62 | 17 | Bernard Alderson (member 235) | |
55 | 17 | 70 | Bernard Peter Alderson (1914-2001) brief |
57 | 15 | 94 | Bernard Peter Alderson (1914-2001) in full |
70 | 13 | Bernie Alderson | |
73 | 6 | Brian Alderson (member 135) | |
98 | 6 | 94 | Christine Pickles (member 412) |
5 | 8 | 38 | Christopher Alderson (epitaph) P02118 |
41 | 18 | 18 | Christopher Alderson Howes Smith |
72 | 7 | Claude Reginald Alderson | |
64 | 18 | Clifford Alderson | |
104 | 16 | Cyril Alderson m. 308 | |
96 | 5 | David Alderson (member 519) | |
96 | 5 | Don Thompson (member 217) | |
102 | 13 | 354 | Dorothy Alderson P02811 |
71 | 15 | Douglas Barry Alderson (member 16) | |
41 | 12 | 96 | Edmund Alderson, Benton, WI (1888) |
109 | 6 | Edmund William Coates (1920-2019) | |
43 | 15 | 281 | Elijah B Alderson |
70 | 14 | 396 | Ernest Alderson Dutton |
67 | 14 | Eugene Webster Alderson | |
80 | 14 | Evelyn Peacock | |
111 | 15 | Geoffrey Ian Alderson (member 392) | |
5 | 7 | 6 | George Alderson (epitaph) P01672 |
5 | 7 | 6 | George Atkinson Alderson (epitaph) P00377 |
16 | 16 | 12 | Gerry W Morgan |
43 | 5 | 114 | Harry Alderson |
120 | 6 | 429 | Harry Alderson m 746 |
61 | 13 | 242 | James Alderson (member 11) |
79 | 11 | 12 | Joan Haley (member 201) |
84 | 3 | John Cottingham Alderson P05767 | |
66 | 17 | 12 | John Frederick Alderson (member 58) |
60 | 19 | John Henry Alderson | |
116 | 11 | 17 | John Victor Alderson P01127 |
5 | 7 | 6 | John William Alderson (epitaph) P04247 |
71 | 15 | Ken Skelton | |
94 | 14 | Kenneth John Patterson (member 248) | |
103 | 16 | Lucy Alderson P03915 | |
98 | 13 | 20 | Margaret Alderson (member 21) |
100 | 4 | 93 | Marmaduke Alderson (member 18) P04752 |
64 | 18 | Mary Alderson Mussay (member 42) | |
69 | 14 | Mary Ann Alderson (member 247) | |
89 | 8 | 242 | Mary Anne Alderson Scott (member 251) |
60 | 19 | Mary Hilda Alderson | |
101 | 13 | 570 | May Alderson P05196 |
51 | 16 | Mick Alderson P03935 | |
117 | 10 | 682 | Milton Albert Alderson 1920-2022 |
106 (& 104) | 14 (&17) | Molly Alderson P00845 | |
77 | 16 | 435 | Nora Jenkin |
109 | 4 | 012 | Peter John Alderson AFHS Member 300 |
76 | 3 | Peter Walker | |
66 | 3 | 20 | Phil Alderson (member 146) |
2 | 11 | 17 | Philip Armes Alderson |
47 | 8 | 135 | Rev James Alderson |
114 | 9 | 242 | Rev John Carrier (member 236) |
107 | 14 | 242 | Rev Raymond Dudley Alderson (m 281) |
106 | 6 | 242 | Rev Raymond Dudley Alderson (member 281) P06046 |
15 | 16 | 6 | Robert A Alderson |
62 | 17 | Robert Alderson(member 448) | |
62 | 17 | Ronald Alderson (member 481) | |
104 | 16 | Roy Alderson m. 077 | |
5 | 7 | 6 | Simon Alderson (epitaph) P02005 |
75 | 17 | 242 | Stephen Alderson of New Zealand |
102 | 8 | 64 | Susan Sharp (member 070) P01066 |
103 | 13 | Susan Sharp (member 070) P01066 | |
90 | 15 | Tommy Alderson P05257 | |
68 | 15 | 2 | Valerie Christine Alderson |
72 | 9 | Vivien Alderson (member 279) | |
110 | 10 | 070 | Wendy Avery - A Tribute (member 629) |
98 | 14 | 388 | William Alderson P09958 |
28 | 6 | 70 | William J Alderson |
25 | 11 | 12 | William Oswald Alderson |
98 | 5 | Winifred Joan Alderson née Skinner |
Profiles
58 | 13 | Albert Alderson (No 7 New Series) | |
73 | 7 | 340 | Anne Alderson |
86 | 7 | 189 | Anne Clarkson |
61 | 16 | Anne Crabtree (No 10 New Series) | |
53 | 6 | Bernard C Alderson (No 3 New Series) | |
107 | 14 | 682 | Captain Richard Alderson Coates |
52 | 13 | Cyril Alderson (No 2 New Series) | |
105 | 8 | 144 | Diamond Wedding Celebration |
79 | 10 | 681 | Dick Alderson |
54 | 7 | Dorothy Alderson (No 4 New Series) | |
84 | 18 | 600 | Elsie Dowthwaite |
5 | 5 | 17 | Geraldine Walker (No. 2) |
109 | 15 | Glen Thomas Alderson | |
60 | 6 | Godfrey Alderson (No 9 New Series) | |
